NFL Player Rankings 2026
Every free agent ranked by sentiment analysis, contract value, and fan votes.
Ad 728x90
| # | Player | Pos | Team | Sentiment▲ | CVI | Perf | Fan |
|---|---|---|---|---|---|---|---|
| 1 | Akeem Davis-gaither | LB | Indianapolis Colts | D- | — | C | — |
| 2 | Jaylon Thomas | OT | Houston Texans | D | — | D+ | — |
| 3 | Chidobe Awuzie | CB | Baltimore Ravens | D | — | C | — |
| 4 | Cam Robinson | OT | Cleveland Browns | D+ | A | D | — |
| 5 | Dante Miller | RB | New York Giants | D+ | — | D | — |
| 6 | Michael Deiter | C | Denver Broncos | D+ | A+ | D | — |
| 7 | Jonathan Ward | RB | Minnesota Vikings | D+ | A+ | C- | — |
| 8 | Taron Johnson | CB | Las Vegas Raiders | D+ | — | C | — |
| 9 | Tony Jones | RB | New Orleans Saints | D+ | A- | C- | — |
| 10 | Benjamin St-juste | CB | Green Bay Packers | D- | C | D+ | — |
| 11 | Reddy Steward | CB | Dallas Cowboys | D- | — | D | — |
| 12 | David Quessenberry | OT | Los Angeles Rams | D- | — | C | — |
| 13 | Jaelan Phillips | LB | Carolina Panthers | D- | C+ | C- | — |
| 14 | James Hudson | OT | New York Giants | D- | D+ | D+ | — |
| 15 | Tyler Linderbaum | C | Las Vegas Raiders | D- | C+ | C | — |
| 16 | Will Dissly | TE | Los Angeles Chargers | D- | C | D- | — |
| 17 | Jake Browning | QB | Tampa Bay Buccaneers | D- | D+ | C | — |
| 18 | Greg Dulcich | TE | Miami Dolphins | D- | A | D+ | — |
| 19 | Chad Ryland | PK | Arizona Cardinals | D- | — | C- | — |
| 20 | Zane Gonzalez | PK | Miami Dolphins | D- | — | C- | — |
| 21 | John Simpson | G | Baltimore Ravens | D- | B | C- | — |
| 22 | Mike Caliendo | G | Kansas City Chiefs | D- | — | C- | — |
| 23 | Alec Ingold | FB | Los Angeles Chargers | D- | C | B- | — |
| 24 | Larrell Murchison | DE | Los Angeles Rams | D- | D | D- | — |
| 25 | Reggie Gilliam | FB | New England Patriots | D- | D | B- | — |
| 26 | Jawaan Taylor | OT | Kansas City Chiefs | D- | D | B- | — |
| 27 | Dalvin Tomlinson | DT | Los Angeles Chargers | D- | — | D | — |
| 28 | Andrew DePaola | LS | Minnesota Vikings | D- | C | D | — |
| 29 | Nick Moore | LS | Baltimore Ravens | D- | — | D+ | — |
| 30 | Casey Kreiter | LS | Arizona Cardinals | D- | — | D+ | — |
| 31 | Joey Slye | PK | Tennessee Titans | D- | A+ | C- | — |
| 32 | Elgton Jenkins | C | Cleveland Browns | D | B+ | D- | — |
| 33 | Mitch Wishnowsky | P | Buffalo Bills | D | A+ | D- | — |
| 34 | Jonnu Smith | TE | Pittsburgh Steelers | D | C | C- | — |
| 35 | Alijah Vera-Tucker | G | New England Patriots | D | A | C- | — |
| 36 | Dalton Risner | G | Cincinnati Bengals | D | B | C- | — |
| 37 | Jaquan Brisker | S | Pittsburgh Steelers | D | C | C | — |
| 38 | Teven Jenkins | G | Cleveland Browns | D | C | C- | — |
| 39 | Tytus Howard | OT | Cleveland Browns | D | B | D+ | — |
| 40 | Nate Hobbs | CB | San Francisco 49ers | D | C | D+ | — |
| 41 | Azeez Ojulari | LB | Atlanta Falcons | D | — | D- | — |
| 42 | Dre'mont Jones | DE | New England Patriots | D | A | C- | — |
| 43 | Morgan Cox | LS | Tennessee Titans | D | C | B+ | — |
| 44 | Dillon Radunz | G | New Orleans Saints | D | C+ | C- | — |
| 45 | Kenneth Walker Iii | RB | Kansas City Chiefs | D | A+ | C+ | — |
| 46 | LaCale London | DE | Atlanta Falcons | D | C+ | C | — |
| 47 | Austin Deculus | OT | Tennessee Titans | D | C | D- | — |
| 48 | Spencer Burford | G | Las Vegas Raiders | D | C | C- | — |
| 49 | Nakobe Dean | LB | Las Vegas Raiders | D | B+ | D+ | — |
| 50 | Kahlef Hailassie | CB | Minnesota Vikings | D | B | C- | — |
| 51 | Bailey Zappe | QB | New York Jets | D | — | D | — |
| 52 | Corey Bojorquez | P | Cleveland Browns | D | B | B- | — |
| 53 | Jowon Briggs | DT | New York Jets | D | C+ | C- | — |
| 54 | Riq Woolen | CB | Philadelphia Eagles | D | B+ | C | — |
| 55 | Samson Ebukam | DE | Atlanta Falcons | D | D+ | C- | — |
| 56 | Pj Jules | S | Cincinnati Bengals | D | B | D | — |
| 57 | Cade York | PK | New York Jets | D | A+ | C- | — |
| 58 | Romeo Doubs | WR | New England Patriots | D | B+ | D+ | — |
| 59 | Nephi Sewell | LB | Chicago Bears | D | C+ | D | — |
| 60 | Eli Apple | CB | San Francisco 49ers | D | C | C- | — |
| 61 | Jack Driscoll | OT | Pittsburgh Steelers | D | — | D | — |
| 62 | Evan Brown | G | Houston Texans | D+ | D | C- | — |
| 63 | Christian Harris | LB | Atlanta Falcons | D+ | D | D+ | — |
| 64 | Sebastian Joseph-day | DE | Pittsburgh Steelers | D+ | D | D | — |
| 65 | Jaleel Mclaughlin | RB | Denver Broncos | D+ | B+ | D | — |
| 66 | Jack Sanborn | LB | Chicago Bears | D+ | C+ | D+ | — |
| 67 | Ko Kieft | TE | Tampa Bay Buccaneers | D+ | C+ | D | — |
| 68 | David Edwards | G | New Orleans Saints | D+ | B | C- | — |
| 69 | Andre Cisco | S | New York Jets | D+ | C | C- | — |
| 70 | Eric Wilson | LB | Minnesota Vikings | D+ | B | C | — |
| 71 | Cameron Thomas | DE | Atlanta Falcons | D+ | D+ | D- | — |
| 72 | Tyler Allgeier | RB | Arizona Cardinals | D+ | B+ | D- | — |
| 73 | Tyler Biadasz | C | Los Angeles Chargers | D+ | A+ | D | — |
| 74 | Quincy Williams | LB | Cleveland Browns | D+ | C+ | B | — |
| 75 | Foster Moreau | TE | Houston Texans | D+ | C+ | D- | — |
| 76 | Brady Russell | FB | Seattle Seahawks | D+ | B+ | D | — |
Ad 300x250











































































