Mock draft simulator, draft board, and scouting reports for every prospect.
See where the FanVerdicts community is drafting each NBA prospect. Average draft position, position runs, pick ranges across every saved mock.
June 2026 · Brooklyn
Post-lottery draft order. Picks 1-4 were drawn by lottery; picks 5-14 follow regular-season record. Picks 15-30 follow regular-season record among non-lottery teams.
Be the GM. Make picks, execute trades, and build your roster in our full 2-round mock draft simulator with real prospects, team needs, and AI-powered opponents.
Launch SimulatorFree for all users
My Saved DraftsFinal order after the 2026 lottery. Top 4 (highlighted) were drawn; picks 5-14 follow record. “From X” marks picks that changed hands via trade.
Washington Wizards
Utah Jazz
Memphis Grizzlies
Chicago Bulls
LA Clippersfrom IND
Brooklyn Nets
Sacramento Kings
Atlanta Hawksfrom NOP
Dallas Mavericks
Milwaukee Bucks
Golden State Warriors
Oklahoma City Thunder
Miami Heat
Charlotte HornetsSet by regular season record. No lottery draw for these positions.
Chicago Bullsfrom POR
Memphis Grizzliesfrom PHX
Oklahoma City Thunderfrom PHIControl any NBA team and simulate the full 2-round draft with AI-powered trades and instant grades.
Start NBA Mock Draft
65 prospects · 30 teams · 2 rounds · Trades · Free
The NBA uses a weighted lottery system to determine the top 4 picks. The 14 teams that miss the playoffs are entered into the lottery, with worse records receiving better odds.
Four ping-pong balls are drawn to determine picks 1 through 4. After the lottery, picks 5-14 are assigned in reverse order of regular season record among remaining lottery teams. A team can move up a maximum of 4 spots (e.g., the 5th-worst team can pick no higher than #1).
Picks 15-30 (first round) and all second-round picks are set by regular season record with no lottery component.
100 prospects
137 of 137 prospects
Click any column header to sort. Outliers highlighted; percentile bars show this prospect's rank within the current filter.
| School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAJ Dybantsacurated | F | BYU | 6'8.5" | 217 | 7'0.5" | 8'10" | 42.0" | 33.5" | 11.06s | — | |
| 2 | DDarryn Petersoncurated | G | Kansas | 6'4.5" | 199 | 6'9.75" | 8'7" | 37.5" | 31.5" | 11.17s | 3.16s | |
| 3 | CCameron Boozercurated | F | Duke | 6'8.25" | 253 | 7'1.5" | 9'0" | 35.0" | — | 11.06s | — | |
| 4 | CCaleb Wilsoncurated | F | North Carolina | 6'9.25" | 211 | 7'0" | 9'0" | 39.5" | — | 11.17s | — | |
| 5 | KKeaton Wagler | G | Illinois | 6'5" | 188 | 6'6.25" | 8'4" | 36.0" | 33.0" | 11.05s | 3.27s | |
| 6 | DDarius Acuff Jr.curated | G | Arkansas | 6'2" | 186 | 6'7" | 8'2.5" | — | — | — | — | |
| 7 | MMikel Brown Jr. | G | Louisville | 6'5" | 190 | — | — | — | — | — | — | |
| 8 | KKingston Flemingscurated | G | Houston | 6'2.5" | 183.4 | 6'3.5" | 8'2.5" | 40.5" | — | — | — | |
| 9 | NNate Amentcurated | F | Tennessee | 6'10" | 207 | — | — | 37.0" | 31.0" | 11.27s | 3.26s | |
| 10 | AAday Maracurated | C | Michigan | 7'3" | 259.8 | 7'6" | 9'9" | — | — | — | — | |
| 11 | BBrayden Burries | G | Arizona | 6'3.75" | 215.4 | 6'6" | 8'2.5" | 38.5" | 35.0" | 10.59s | 3.21s | |
| 11 | LLabaron Philoncurated | PG | Alabama | 6'4" | 175 | 6'6.25" | — | — | — | — | — | |
| 12 | YYaxel Lendeborgcurated | F | Michigan | 6'8.75" | 241.4 | 7'3.25" | 9'0.5" | — | — | — | — | |
| 14 | BBraylon Mullins | SG | UConn | 6'6" | 196 | — | — | — | — | — | — | |
| 14 | MMorez Johnson Jr.curated | F | Michigan | 6'9" | 250.6 | 7'3.5" | 8'11" | 39.0" | — | — | — | |
| 15 | HHannes Steinbach | F | Washington | 6'10.25" | 248 | 7'2.25" | 9'0" | 35.5" | 30.0" | 10.90s | 3.38s | |
| 15 | TThomas Haugh | SF | Florida | 6'9" | 210 | — | — | — | — | — | — | |
| 16 | LLabaron Philon Jr. | G | Alabama | — | — | — | — | — | — | — | — | |
| 17 | AAllen Graves | F | Santa Clara | 6'7.75" | 225.6 | 7'0" | 8'10.5" | 34.0" | 27.5" | 11.76s | 3.44s | |
| 17 | KKarim Lopezcurated | PF | New Zealand Breakers | 6'9" | 225 | 7'1" | — | — | — | — | — | |
| 18 | CChristian Andersoncurated | G | Texas Tech | 6'3" | 178 | — | — | 40.5" | — | — | — | |
| 19 | BBennett Stirtz | G | Iowa | 6'2.5" | 186.2 | 6'6" | 8'2.5" | 37.5" | 30.5" | 11.25s | 3.17s | |
| 20 | CCameron Carrcurated | G | Baylor | 6'4.5" | 184.4 | 7'0.75" | — | 42.5" | — | — | — | |
| 21 | CChris Cenac Jr.curated | F | Houston | 6'10.25" | 230 | 7'5" | 9'0.5" | — | 41.5" | — | — | |
| 21 | PPatrick Ngongba II | C | Duke | 6'11" | 250 | — | — | — | — | — | — | |
| 22 | JJayden Quaintance | F | Kentucky | 6'9" | 253.4 | 7'5.25" | 9'1" | — | — | — | — | |
| 23 | DDailyn Swain | G | Texas | 6'6.5" | 211.2 | 6'10" | 8'8.5" | 36.5" | 28.0" | 11.25s | 3.21s | |
| 24 | IIsaiah Evans | G | Duke | 6'5.5" | 186 | 6'8.75" | 8'8.5" | 35.5" | 27.0" | 11.87s | 3.18s | |
| 25 | KKoa Peatcurated | F | Arizona | 6'7" | 245 | — | — | — | 34.5" | — | — | |
| 26 | MMeleek Thomas | G | Arkansas | 6'3" | 189.6 | 6'6.75" | 8'4" | 38.0" | 31.5" | 11.57s | 3.22s | |
| 27 | EEbuka Okorie | G | Stanford | 6'1.25" | 186 | 6'7.75" | 8'2" | 37.5" | 31.5" | 10.71s | 3.26s | |
| 28 | HHenri Veesaar | C | North Carolina | 6'11.25" | 227.2 | 7'2" | 9'3" | 32.5" | 28.0" | 11.20s | 3.42s | |
| 29 | ZZuby Ejioforcurated | F | St. John's | 6'9" | 225 | 7'1" | — | 38.0" | — | — | — | |
| 30 | AAlex Karaban | F | UConn | 6'6.75" | 225.2 | 6'11" | 8'8.5" | 33.0" | 28.0" | 11.19s | 3.28s | |
| 31 | JJoshua Jefferson | F | Iowa State | 6'7.75" | 246.2 | 6'10.75" | 8'8.5" | 33.0" | 27.0" | 11.91s | 3.42s | |
| 33 | TTarris Reed Jr.curated | C | UConn | 6'10" | 250 | 7'4.25" | — | — | — | — | — | |
| 35 | RRyan Conwell | G | Louisville | 6'2" | 214.8 | 6'7" | 8'0.5" | 39.5" | 32.5" | 10.69s | 3.21s | |
| 36 | AAlijah Arenas | SG | USC | 6'6" | 199 | 7'0" | — | — | — | — | — | |
| 36 | BBaba Millercurated | F | Cincinnati | 6'10.5" | 225 | 7'2" | 9'3" | — | — | — | — | |
| 38 | BBraden Smith | G | Purdue | 5'10.25" | 166.6 | 6'3.25" | 7'9.5" | 38.5" | 31.0" | 10.76s | 3.23s | |
| 38 | SSergio de Larrea | PG | Valencia | 6'5" | 198 | — | — | — | — | — | — | |
| 39 | JJaden Bradley | G | Arizona | 6'2.5" | 205.4 | 6'6.25" | 8'0" | 36.0" | 30.5" | 10.75s | 3.20s | |
| 40 | TTrevon Brazile | F | Arkansas | 6'9.5" | 225.6 | 7'3.75" | 9'1" | 41.5" | 36.0" | 10.84s | 3.14s | |
| 41 | RRichie Saunders | G | BYU | 6'5" | 204.8 | 6'8.75" | 8'6.5" | — | — | — | — | |
| 42 | DDillon Mitchell | F | St. John's | 6'6.75" | 202.2 | 6'10.5" | 8'8.5" | 38.5" | 32.5" | 10.94s | 3.19s | |
| 42 | MMotiejus Krivas | C | Arizona | 7'2" | 260 | — | — | — | — | — | — | |
| 43 | JJuke Harris | SG | Wake Forest | 6'7" | 200 | — | — | — | — | — | — | |
| 43 | UUgonna Onyenso | C | Virginia | 6'11" | 236.8 | 7'4.75" | 9'5" | 32.0" | 27.0" | 11.56s | 3.25s | |
| 44 | JJa'Kobi Gillespie | G | Tennessee | 5'11.75" | 181.8 | 6'4" | 7'11.5" | 39.5" | 31.5" | 10.94s | 3.12s | |
| 45 | EEmanuel Sharp | G | Houston | 6'2.75" | 208.4 | 6'3" | 8'2.5" | 33.0" | 27.5" | 10.77s | 3.19s | |
| 46 | FFelix Okpara | F | Tennessee | 6'10" | 237.4 | 7'2" | 9'4" | 34.5" | 29.5" | 11.01s | 3.18s | |
| 46 | JJT Toppin | PF | Texas Tech | 6'9" | 225 | — | — | — | — | — | — | |
| 47 | DDash Daniels | SG | Melbourne United | 6'6" | 190 | — | — | — | — | — | — | |
| 47 | IIzaiyah Nelson | F | South Florida | 6'8.25" | 219.4 | 7'2.5" | 9'0" | 38.5" | 32.5" | 11.22s | 3.20s | |
| 48 | AAlex Condon | PF | Florida | 6'11" | 230 | — | — | — | — | — | — | |
| 48 | BBryce Hopkins | F | St. John's | 6'6" | 218.8 | 6'10.5" | 8'9" | 37.5" | 30.0" | 10.71s | 3.26s | |
| 49 | TTobe Awaka | F | Arizona | 6'8" | 261.4 | 7'2.25" | 8'9" | 37.5" | 32.5" | 10.94s | 3.19s | |
| 50 | TTyler Nickel | F | Vanderbilt | 6'6" | 217.4 | 6'8.5" | 8'6.5" | 34.0" | 26.0" | 10.88s | 3.35s | |
| 51 | PPryce Sandfort | SF | Nebraska | 6'7" | 210 | — | — | — | — | — | — | |
| 51 | TTobi Lawalcurated | F | Virginia Tech | — | — | — | — | 45.5" | — | — | — | |
| 52 | BBruce Thornton | G | Ohio State | 6'0" | 223 | 6'5" | 8'0.5" | 35.5" | 29.5" | 11.55s | 3.25s | |
| 52 | RRueben Chinyelucurated | C | Florida | 6'10" | 265 | 7'7.5" | — | — | — | — | — | |
| 53 | JJoJo Tugler | PF | Houston | 6'8" | 230 | — | — | — | — | — | — | |
| 53 | NNick Martinelli | F | Northwestern | 6'6.5" | 223.6 | 6'10" | 8'8.5" | 33.0" | 26.5" | 11.01s | 3.48s | |
| 54 | MMaliq Brown | F | Duke | 6'8" | 216.6 | 7'0.75" | 8'11" | 34.0" | 29.5" | 11.22s | 3.07s | |
| 55 | KKylan Boswell | G | Illinois | 6'1.25" | 226 | 6'7" | 7'11" | 38.0" | 33.0" | 10.82s | 3.22s | |
| 56 | TTyler Bilodeau | F | UCLA | 6'7.25" | 228.2 | 7'0.75" | 8'11" | — | — | — | — | |
| 57 | OOtega Oweh | G | Kentucky | 6'4.25" | 216 | 6'8.25" | 8'5" | 37.0" | 31.0" | 11.20s | 3.17s | |
| 57 | PPaul McNeil Jr. | SG | NC State | 6'5" | 190 | 7'0" | — | — | — | — | — | |
| 58 | MMilos Uzan | G | Houston | 6'3" | 185 | 6'5" | 8'2" | 35.0" | 28.0" | 10.70s | 3.21s | |
| 61 | NNate Bittle | C | Oregon | 7'0" | 250 | — | — | — | — | — | — | |
| 62 | OOscar Cluff | C | Purdue | 6'11" | 255 | — | — | — | — | — | — | |
| 63 | KKeyshawn Hall | F | Auburn | 6'6" | 227.4 | 6'10.25" | 8'9" | 34.0" | 30.0" | 11.15s | 3.25s | |
| 64 | DDarrion Williams | F | NC State | 6'5.75" | 236 | 6'6.5" | 8'5" | — | — | — | — | |
| 64 | MMiles Byrd | SG | San Diego State | 6'6" | 190 | — | — | — | — | — | — | |
| 65 | GGraham Ike | F | Gonzaga | — | — | — | — | — | — | — | — | |
| 65 | ZZvonimir Ivisic | C | Illinois | 7'2" | 250 | — | — | — | — | — | — | |
| 66 | TTrey Kaufman-Renn | F | Purdue | 6'7.75" | 241.2 | 6'10.5" | 8'9.5" | 33.0" | 29.0" | 11.06s | 3.37s | |
| 68 | TTomislav Ivisic | C | Illinois | 7'1" | 255 | — | — | — | — | — | — | |
| 69 | TTamin Lipsey | G | Iowa State | 6'1" | 200 | — | — | — | — | — | — | |
| 70 | MMichael Ajayi | F | Butler | — | — | — | — | — | — | — | — | |
| 71 | QQuadir Copeland | G | NC State | 6'6" | 220 | 7'0" | — | — | — | — | — | |
| 72 | CCoen Carr | SF | Michigan State | 6'6" | 230 | 7'1.5" | — | — | — | — | — | |
| 72 | JJaden Henley | G | Grand Canyon | — | — | — | — | — | — | — | — | |
| 73 | RRafael Castro | F | George Washington | 6'9" | 224.4 | 7'1.25" | 9'1.5" | 36.5" | 31.0" | 11.42s | 3.20s | |
| 73 | SSolo Ball | SG | UConn | 6'4" | 200 | — | — | — | — | — | — | |
| 74 | JJaron Pierre Jr. | G | SMU | 6'5" | 188 | — | — | — | — | — | — | |
| 75 | AAaron Nkrumah | G | Tennessee State | 6'5" | 188.8 | 6'10.25" | 8'8" | 35.0" | 28.5" | 11.18s | 3.24s | |
| 76 | TTre Donaldson | G | Miami | — | — | — | — | — | — | — | — | |
| 77 | NNick Boyd | G | Wisconsin | — | — | — | — | — | — | — | — | |
| 78 | SSeth Trimble | G | North Carolina | 6'3" | 190 | — | — | — | — | — | — | |
| 79 | MMark Mitchell | G | Missouri | 6'9" | 230 | — | — | — | — | — | — | |
| 79 | MMichael Ruzic | PF | Joventut (Spain) | 7'0.25" | 221 | 7'0.75" | 9'0" | 32.0" | — | — | — | |
| 80 | MMalik Reneau | F | Miami | 6'9" | 238 | 7'2" | — | — | — | — | — | |
| 81 | EErnest Udeh Jr. | C | Miami | — | — | — | — | — | — | — | — | |
| 82 | EElijah Mahi | F | Santa Clara | — | — | — | — | — | — | — | — | |
| 83 | DDuke Miles | G | Vanderbilt | — | — | — | — | — | — | — | — | |
| 83 | TTre White | SG | Kansas | 6'7" | 215 | — | — | — | — | — | — | |
| 84 | JJaxon Kohler | F | Michigan State | — | — | — | — | — | — | — | — | |
| 85 | BBraden Huff | PF | Gonzaga | 6'10" | 230 | — | — | — | — | — | — | |
| 85 | JJalen Washington | C | Vanderbilt | — | — | — | — | — | — | — | — | |
| 86 | LLamar Wilkerson | G | Indiana | — | — | — | — | — | — | — | — | |
| 87 | TTucker DeVries | F | Indiana | 6'7" | 220 | — | — | — | — | — | — | |
| 88 | TTre Carroll | F | Xavier | — | — | — | — | — | — | — | — | |
| 89 | IIsaac McKneely | G | Louisville | — | — | — | — | — | — | — | — | |
| 90 | MMelvin Council Jr. | G | Kansas | — | — | — | — | — | — | — | — | |
| 91 | CCade Tyson | G | Minnesota | 6'7" | 195 | — | — | — | — | — | — | |
| 92 | WWilliam Kyle III | F | Syracuse | — | — | — | — | — | — | — | — | |
| 93 | PPeter Suder | G | Miami (OH) | 6'3.75" | 213.4 | 6'8" | 8'3.5" | 30.5" | 28.5" | 11.23s | 3.20s | |
| 94 | DDonovan Atwell | G | Texas Tech | — | — | — | — | — | — | — | — | |
| 95 | AAmani Lyles | SF | Akron | 6'7" | 210 | — | — | — | — | — | — | |
| 95 | JJosh Dix | G | Creighton | 6'6" | 205 | — | — | — | — | — | — | |
| 96 | FFletcher Loyer | G | Purdue | — | — | — | — | — | — | — | — | |
| 96 | NNate Johnson | PG | Kansas State | 6'3" | 215 | — | — | — | — | — | — | |
| 97 | LLajae Jones | G | Florida State | — | — | — | — | — | — | — | — | |
| 97 | PPJ Haggerty | SG | Memphis | 6'3" | 195 | — | — | — | — | — | — | |
| 98 | KKam Jones | PG | Marquette | 6'4" | 195 | — | — | — | — | — | — | |
| 98 | XXaivian Lee | G | Florida | — | — | — | — | — | — | — | — | |
| 99 | BBen Saraf | PG | Hapoel Tel Aviv (Israel) | 6'5" | 190 | — | — | — | — | — | — | |
| 99 | JJaylin Sellers | G | Providence | — | — | — | — | — | — | — | — | |
| 100 | KKashie Natt | G | Sam Houston | — | — | — | — | — | — | — | — | |
| 100 | RRJ Luis Jr. | SF | UNLV | 6'8" | 210 | — | — | — | — | — | — | |
| 999 | AAmari Allen | SF | 6'5.25" | 204.6 | 6'8" | 8'3.5" | 42.5" | 34.5" | 10.72s | 3.19s | ||
| 999 | AAndrej Stojakovic | SF | 6'5.5" | 206 | 6'8.25" | 8'4" | 41.5" | 32.0" | 10.97s | 3.32s | ||
| 999 | BBilly Richmond III | SF | 6'5.75" | 195.4 | 6'8" | 8'5" | 41.0" | 32.5" | 10.23s | 3.06s | ||
| 999 | CChristopher Brown Jr. | PG | 6'3.5" | 190.2 | 6'7.5" | 8'4.5" | 39.5" | 33.5" | 10.57s | 3.24s | ||
| 999 | FFlory Bidunga | C | 6'7.75" | 228.6 | 7'3.25" | 8'10.5" | 40.5" | 34.0" | 11.24s | 3.19s | ||
| 999 | JJacob Cofie | PF | 6'8.5" | 232 | 7'0" | 8'11" | 36.0" | 29.5" | 11.30s | 3.07s | ||
| 999 | JJeremy Fears Jr. | PG | 6'0" | 196.2 | 6'4" | 8'1.5" | 39.0" | 32.0" | 10.62s | 3.11s | ||
| 999 | JJohn Blackwell | SG | 6'3.25" | 199.6 | 6'2.25" | 8'2" | 35.5" | 28.0" | 11.23s | 3.17s | ||
| 999 | LLuigi Suigocurated | C | 7'2.75" | 289 | 7'5.5" | 9'6" | — | — | — | — | ||
| 999 | MMalachi Moreno | C | 6'11.25" | 242.8 | 7'1.5" | 9'3.5" | 29.0" | 25.5" | 11.62s | 3.52s | ||
| 999 | MMatthew Able | SG | 6'3.75" | 195.8 | 6'8.25" | 8'7" | 34.0" | 27.5" | 11.08s | 3.29s | ||
| 999 | MMilan Momcilovic | PF | 6'8" | 218.2 | 6'9.25" | 8'6.5" | 32.0" | 27.5" | 11.22s | 3.47s | ||
| 999 | NNicholas Boyd | PG | 6'1" | 176.2 | 6'2.5" | 8'0" | 36.0" | 30.5" | 10.78s | 3.07s | ||
| 999 | TTounde Yessoufou | SG | 6'4.25" | 219.8 | 6'10" | 8'7" | 38.0" | 34.0" | 11.09s | 3.17s | ||
| 999 | TTyler Tanner | PG | 5'10.75" | 166.8 | 6'4.25" | 7'9" | 39.0" | 32.0" | 10.88s | 3.23s |
Charlotte Hornetsfrom ORL
Toronto Raptors
San Antonio Spursfrom ATL
Detroit Pistonsfrom MIN
Philadelphia 76ersfrom HOU
Atlanta Hawksfrom CLE
New York Knicks
Los Angeles Lakers
Denver Nuggets
Boston Celtics
Minnesota Timberwolvesfrom DET
Cleveland Cavaliersfrom SAS
Dallas Mavericksfrom OKC