Height
6'6"
Weight
225 lbs
Age
34
College
San Diego State
Experience
14 yrs
Wingspan
7'3.0"
Reach
8'10.0"
Hand Size
9.75" × 11.25"
Fan Verdict
Grade this player:

#2SF · Los Angeles Clippers
Height
6'6"
Weight
225 lbs
Age
34
College
San Diego State
Experience
14 yrs
Wingspan
7'3.0"
Reach
8'10.0"
Hand Size
9.75" × 11.25"
Grade this player:
| Year |
|---|
| Team |
|---|
| GP |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| SPG |
|---|
| BPG |
|---|
| FG% |
|---|
| 3PT% |
|---|
| FT% |
|---|
| Career | ![]() | 788 | 28.3 | 6.3 | 3.6 | 2.0 | 0.4 | 50.4% | 39.2% | 86.4% |
| 2025-26 | ![]() | 56 | 28.3 | 6.3 | 3.6 | 2.0 | 0.4 | 50.4% | 38.5% | 90.1% |
| 2024-25 | ![]() | 7 | 25.0 | 7.6 | 4.7 | 1.1 | 0.7 | 53.7% | 40.5% | 77.8% |
| 2023-24 | ![]() | 2 | 12.0 | 8.0 | 2.0 | 2.0 | 0.5 | 45.8% | 0.0% | 66.7% |
| 2022-23 | ![]() | 2 | 34.5 | 6.5 | 6.0 | 2.0 | 0.5 | 54.5% | 60.0% | 88.2% |
| 2020-21 | ![]() | 11 | 30.4 | 7.7 | 4.4 | 2.1 | 0.8 | 57.3% | 39.3% | 88.0% |
| 2019-20 | ![]() | 13 | 28.2 | 9.3 | 5.5 | 2.3 | 0.8 | 48.9% | 32.9% | 86.2% |
| 2018-19 | ![]() | 24 | 30.5 | 9.1 | 3.9 | 1.7 | 0.7 | 49.0% | 37.9% | 88.4% |
| 2017-18 | ![]() | 9 | 16.2 | 4.7 | 2.3 | 2.0 | 1.0 | 46.8% | 31.4% | 81.6% |
| 2016-17 | ![]() | 12 | 27.7 | 7.8 | 4.6 | 1.7 | 0.5 | 52.5% | 45.5% | 93.1% |
| 2015-16 | ![]() | 10 | 22.5 | 6.3 | 2.8 | 2.6 | 1.4 | 50.0% | 43.6% | 82.4% |
| 2014-15 | ![]() | 7 | 20.3 | 7.4 | 2.6 | 1.1 | 0.6 | 47.7% | 42.3% | 77.1% |
| 2013-14 | ![]() | 23 | 14.3 | 6.7 | 1.7 | 1.7 | 0.6 | 51.0% | 41.9% | 73.6% |
| 2012-13 | ![]() | 21 | 13.5 | 9.0 | 1.0 | 1.8 | 0.5 | 54.5% | 39.0% | 63.3% |
| 2011-12 | ![]() | 14 | 8.6 | 5.9 | 0.6 | 1.2 | 0.4 | 50.0% | 45.0% | 81.3% |
Length
2 years
Total Value
$100.3M
Guaranteed
$100.3M
AAV
$50.0M/yr
Kawhi Leonard is playing at an elite level this season, earning an A+ Performance grade. Among NBA small forwards, he's producing at an All-Star or All-NBA caliber. He's averaging 28.3 points, 6.3 rebounds, and 3.6 assists through 788 games — carrying a significant offensive load. Kawhi's strongest area is PPG at 28.3, which compares favorably to the small forward median of 15.0. The biggest area for growth is APG at 3.6 (small forward median: 4.0). Among 119 NBA small forwards graded this season, Kawhi ranks 1st. Kawhi is a cornerstone of the Los Angeles Clippers' roster and is performing at a level that warrants his place among the league's best.
Kawhi remains an elite two-way performer with A-grade production and massive contract value. Load management discourse is normalized; media skepticism doesn't diminish his on-court excellence. Trade speculation reflects high demand, signaling other teams covet his talent badly. Off-court allegations create mild noise but don't substantially damage elite player standing. Overall: respected franchise cornerstone with proven star production offsetting procedural concerns.
No transactions found for this player.
Auto-moderated fan forum with 5-minute speaker turns
Loading discussion...