NFL Player Rankings 2026
Every free agent ranked by sentiment analysis, contract value, and fan votes.
Ad 728x90
| # | Player | Pos | Team | Sentiment▲ | CVI | Perf | Fan |
|---|---|---|---|---|---|---|---|
| 1 | L'Jarius Sneed | CB | Tennessee Titans | F | D+ | C+ | — |
| 2 | Dane Jackson | CB | Chicago Bears | F | C | F | — |
| 3 | Miles Battle from the practice squad | CB | New England Patriots | F | D+ | — | — |
| 4 | Dallis Flowers | CB | Chicago Bears | F | C | F | — |
| 5 | Dalys Beanum | CB | New Orleans Saints | F | C | — | — |
| 6 | Jade Robinson to a reserve/futures contract | CB | Denver Broncos | F | C | — | — |
| 7 | Brandon Johnson | CB | Philadelphia Eagles | F | C | D- | — |
| 8 | Tariq Castro-fields | CB | Philadelphia Eagles | F | C | D+ | — |
| 9 | Beanie Bishop Jr. | CB | New Orleans Saints | F | C | C+ | — |
| 10 | Doneiko Slaughter | CB | Pittsburgh Steelers | F | C | — | — |
| 11 | Derrick Canteen | CB | San Francisco 49ers | F | C | — | — |
| 12 | Jaden Robinson | CB | Denver Broncos | D | — | — | — |
| 13 | C Chidobe Awuzle | CB | Baltimore Ravens | F | C | — | — |
| 14 | Chidobe Awuzie | CB | Baltimore Ravens | D | — | C | — |
| 15 | Keydrain Calligan | CB | Tennessee Titans | F | C | — | — |
| 16 | Kobee Minor | CB | New England Patriots | F | C | F | — |
| 17 | Brandon Crossley | CB | New England Patriots | F | — | — | — |
| 18 | Tyrek Funderburk | CB | Carolina Panthers | F | C | F | — |
| 19 | Tyron Herring | CB | Green Bay Packers | F | C | — | — |
| 20 | Isas Waxter | CB | Los Angeles Chargers | F | — | — | — |
| 21 | Kemon Hall | CB | Tennessee Titans | F | C | D- | — |
| 22 | Jalen Kimber | CB | Cincinnati Bengals | F | C | — | — |
| 23 | Bralyn Lux | CB | Cincinnati Bengals | F | C | F | — |
| 24 | Jabbar Muhammad | CB | Jacksonville Jaguars | F | C | — | — |
| 25 | Tre Flowers to the practice squad | CB | Pittsburgh Steelers | F | C | — | — |
| 26 | Kemon Hall to the active roster | CB | Tennessee Titans | F | C | — | — |
| 27 | Brandon Crossley to a reserve/futures contract | CB | New England Patriots | F | C | — | — |
| 28 | Damarion Williams | CB | Tampa Bay Buccaneers | F | C | — | — |
| 29 | Alex Johnson | CB | Los Angeles Rams | F | C | — | — |
| 30 | Michael Reid | CB | Carolina Panthers | F | C | — | — |
| 31 | Keni-h Lovely | CB | Jacksonville Jaguars | F | C | — | — |
| 32 | Jade Robinson | CB | Denver Broncos | F | C | — | — |
| 33 | Brandon Codrington | CB | Houston Texans | F | C | F | — |
| 34 | Damarion Williams | CB | Tampa Bay Buccaneers | F | C | F | — |
| 35 | Taron Johnson | CB | Las Vegas Raiders | D+ | — | C | — |
| 36 | Daryl Porter Jr | CB | Buffalo Bills | F | C | — | — |
| 37 | Dontae Manning | CB | Chicago Bears | F | C | — | — |
| 38 | Tre Flowers | CB | Pittsburgh Steelers | F | C | D- | — |
| 39 | Tanner McCalister to a reserve/futures contract | CB | Kansas City Chiefs | F | C | — | — |
| 40 | Jarrick Bernard-Converse | CB | New York Giants | F | C | — | — |
| 41 | Jarrick Bernard-converse | CB | New York Giants | F | C | F | — |
| 42 | D'shawn Jamison | CB | Pittsburgh Steelers | F | C | D+ | — |
| 43 | Dee Alford | CB | Buffalo Bills | F | C | D+ | — |
| 44 | Nick Whiteside | CB | Detroit Lions | F | C | D- | — |
| 45 | Nick Whiteside | CB | Detroit Lions | F | C | — | — |
| 46 | Clarence Lewis | CB | Miami Dolphins | C- | — | F | — |
| 47 | Clarence Lewis from the practice squad | CB | Miami Dolphins | F | D+ | — | — |
| 48 | Roger Mccreary | CB | Detroit Lions | F | C | D- | — |
| 49 | Jaylon Jones | CB | Chicago Bears | F | C | D+ | — |
| 50 | Trevon Diggs | CB | Green Bay Packers | F | D+ | C | — |
| 51 | Miles Battle | CB | New England Patriots | F | C | D- | — |
| 52 | Cordale Flott | CB | Tennessee Titans | C- | A+ | D | — |
| 53 | Kristian Fulton | CB | Kansas City Chiefs | C- | A+ | C- | — |
| 54 | Tanner McCalister | CB | Kansas City Chiefs | F | C | — | — |
| 55 | Cam Taylor-britt | CB | Indianapolis Colts | F | C | C+ | — |
| 56 | Emmanuel Forbes | CB | Los Angeles Rams | C | A+ | C | — |
| 57 | Deane Leonard | CB | Los Angeles Chargers | C | B | F | — |
| 58 | Keith Taylor | CB | Jacksonville Jaguars | F | C | D | — |
| 59 | D’Angelo Ross | CB | Cleveland Browns | F | C | — | — |
| 60 | Tre Avery | CB | Cleveland Browns | F | C | F | — |
| 61 | Tre Avery | CB | Cleveland Browns | F | C | — | — |
| 62 | Keith Taylor | CB | Jacksonville Jaguars | F | C | — | — |
| 63 | Benjamin St-juste | CB | Green Bay Packers | D- | C | D+ | — |
| 64 | Reddy Steward | CB | Dallas Cowboys | D- | — | D | — |
| 65 | Jalen Davis to a one-year contract extension | CB | Cincinnati Bengals | D | C | — | — |
| 66 | Dane Jackson to the active roster | CB | Buffalo Bills | D | C | — | — |
| 67 | Nate Hobbs | CB | San Francisco 49ers | D | C | D+ | — |
| 68 | Nate Hobbs | CB | San Francisco 49ers | D | C | — | — |
| 69 | Jalen Davis | CB | Cincinnati Bengals | D | — | F | — |
| 70 | Alontae Taylor | CB | Tennessee Titans | B- | A+ | B | — |
| 71 | Kahlef Hailassie | CB | Minnesota Vikings | D | B | C- | — |
| 72 | Jourdan Lewis | CB | Jacksonville Jaguars | B- | A- | C | — |
| 73 | Riq Woolen | CB | Philadelphia Eagles | D | B+ | C | — |
| 74 | Eric Stokes | CB | Las Vegas Raiders | B- | A+ | D | — |
| 75 | Amik Robertson | CB | Washington Commanders | B- | A+ | D- | — |
| 76 | Jamel Dean | CB | Pittsburgh Steelers | B- | A+ | — | — |
| 77 | Eli Apple | CB | San Francisco 49ers | D | C | C- | — |
| 78 | Nahshon Wright | CB | New York Jets | B | A- | C | — |
| 79 | James Pierre | CB | Minnesota Vikings | C- | C | — | — |
| 80 | James Pierre | CB | Minnesota Vikings | C- | C | — | — |
| 81 | Jaylen Watson | CB | Los Angeles Rams | C- | B+ | C | — |
| 82 | Alex Austin | CB | Miami Dolphins | C- | C | F | — |
| 83 | Robert Rochell | CB | Carolina Panthers | C- | C | F | — |
| 84 | Joshua Williams | CB | Tennessee Titans | C- | — | F | — |
| 85 | Starling Thomas V | CB | Arizona Cardinals | C- | — | — | — |
| 86 | Asante Samuel Jr. | CB | Pittsburgh Steelers | C | C | D+ | — |
| 87 | Asante Samuel Jr | CB | Pittsburgh Steelers | C | C | — | — |
| 88 | Ambry Thomas | CB | Philadelphia Eagles | C | — | F | — |
| 89 | Marco Wilson | CB | Miami Dolphins | B | C | F | — |
| 90 | Rock Ya-sin | CB | Detroit Lions | B+ | D | D- | — |
| 91 | Xavien Howard | CB | Jacksonville Jaguars | A+ | A+ | — | — |
| 92 | Marquise Robinson | CB | Baltimore Ravens | — | — | — | — |
| 93 | Robert Longerbeam | CB | Baltimore Ravens | — | — | — | — |
| 94 | Jonathan Jones | CB | Washington Commanders | — | — | C- | — |
| 95 | Ja'quan Mcmillian | CB | Denver Broncos | — | — | C- | — |
| 96 | A.j. Woods | CB | Atlanta Falcons | — | — | — | — |
| 97 | Fabian Moreau | CB | Minnesota Vikings | — | — | F | — |
| 98 | Zyon Mccollum | CB | Tampa Bay Buccaneers | — | — | C+ | — |
| 99 | Mj Devonshire Jr. | CB | Buffalo Bills | — | — | — | — |
| 100 | Bilhal Kone | CB | Baltimore Ravens | — | — | — | — |
| 101 | Jordan Hancock | CB | Buffalo Bills | — | — | F | — |
| 102 | Tj Moore | CB | New York Giants | — | — | — | — |
| 103 | Devon Witherspoon | CB | Seattle Seahawks | — | — | C+ | — |
| 104 | Brandin Echols | CB | Pittsburgh Steelers | — | — | D | — |
| 105 | Zah Frazier | CB | Chicago Bears | — | — | — | — |
| 106 | Josh Newton | CB | Cincinnati Bengals | — | — | F | — |
| 107 | Christian Gonzalez | CB | New England Patriots | — | — | B- | — |
| 108 | Zion Childress | CB | Dallas Cowboys | — | — | F | — |
| 109 | Cory Trice Jr. | CB | Pittsburgh Steelers | — | — | C- | — |
| 110 | Denzel Ward | CB | Cleveland Browns | — | — | C- | — |
| 111 | Bo Melton | CB | Green Bay Packers | — | — | F | — |
| 112 | Isaac Yiadom | CB | New Orleans Saints | — | — | D- | — |
| 113 | Tyrique Stevenson | CB | Chicago Bears | — | — | — | — |
| 114 | Quincy Riley | CB | New Orleans Saints | — | — | — | — |
| 115 | Nikko Reed | CB | Los Angeles Chargers | — | — | F | — |
| 116 | Kool-aid Mckinstry | CB | New Orleans Saints | — | — | — | — |
| 117 | Mike Sainristil | CB | Washington Commanders | — | — | — | — |
| 118 | Nehemiah Pritchett | CB | Seattle Seahawks | — | — | F | — |
| 119 | Sean Murphy-bunting | CB | Arizona Cardinals | — | — | C | — |
| 120 | Garrett Williams | CB | Arizona Cardinals | — | — | C- | — |
| 121 | Art Green | CB | New York Giants | — | — | — | — |
| 122 | Corey Ballentine | CB | Dallas Cowboys | — | — | F | — |
| 123 | Dru Phillips | CB | New York Giants | — | — | — | — |
| 124 | Deonte Banks | CB | New York Giants | — | — | — | — |
| 125 | Nic Jones | CB | New York Giants | — | — | — | — |
| 126 | Kris Boyd | CB | New York Jets | — | — | F | — |
| 127 | Rico Payton | CB | New York Giants | — | — | — | — |
| 128 | Elijah Jones | CB | Arizona Cardinals | — | — | — | — |
| 129 | Justin Walley | CB | Indianapolis Colts | — | — | — | — |
| 130 | Rob Carter Jr. | CB | Indianapolis Colts | — | — | — | — |
| 131 | Will Johnson | CB | Arizona Cardinals | — | — | — | — |
| 132 | Darnay Holmes | CB | Las Vegas Raiders | — | — | F | — |
| 133 | Clark Phillips Iii | CB | Atlanta Falcons | — | — | D- | — |
| 134 | Dj Ivey | CB | Cincinnati Bengals | — | — | — | — |
| 135 | Cam Lewis | CB | Chicago Bears | — | — | D- | — |
| 136 | Jakob Robinson | CB | San Francisco 49ers | — | — | — | — |
| 137 | Kamari Lassiter | CB | Houston Texans | — | — | B+ | — |
| 138 | Myles Bryant | CB | Houston Texans | — | — | D+ | — |
| 139 | Amani Oruwariye | CB | Baltimore Ravens | — | — | D | — |
| 140 | Isaiah Rodgers | CB | Minnesota Vikings | — | — | D- | — |
| 141 | C.j. Henderson | CB | Atlanta Falcons | — | — | C | — |
| 142 | I Isas Waxter to reserve/futures contracts | CB | Los Angeles Chargers | — | — | — | — |
| 143 | Kindle Vildor | CB | Tampa Bay Buccaneers | — | — | F | — |
| 144 | M Michael Reid to a reserve/futures contract | CB | Carolina Panthers | — | — | — | — |
| 145 | Denzel Burke | CB | Arizona Cardinals | — | — | — | — |
| 146 | Jeff Okudah | CB | Minnesota Vikings | — | — | D | — |
| 147 | Nick Mccloud | CB | Chicago Bears | — | — | F | — |
| 148 | Jaycee Horn | CB | Carolina Panthers | — | — | C+ | — |
| 149 | Natrone Brooks | CB | Atlanta Falcons | — | — | — | — |
| 150 | Jaden Davis | CB | Arizona Cardinals | — | — | — | — |
| 151 | Pat Surtain Ii | CB | Denver Broncos | — | — | C | — |
| 152 | Max Melton | CB | Arizona Cardinals | — | — | — | — |
| 153 | Kei'trel Clark | CB | Arizona Cardinals | — | — | F | — |
| 154 | Ethan Robinson | CB | Miami Dolphins | — | — | — | — |
| 155 | Greg Newsome Ii | CB | New York Giants | — | — | D+ | — |
| 156 | Tre'davious White | CB | Buffalo Bills | — | — | D+ | — |
| 157 | Tyson Campbell | CB | Cleveland Browns | — | — | C+ | — |
| 158 | Elijah Molden | CB | Los Angeles Chargers | — | — | C- | — |
| 159 | Josh Blackwell | CB | Chicago Bears | — | — | F | — |
| 160 | Daron Bland | CB | Dallas Cowboys | — | — | B- | — |
| 161 | Dj Turner Ii | CB | Cincinnati Bengals | — | — | C | — |
| 162 | Dax Hill | CB | Cincinnati Bengals | — | — | C+ | — |
| 163 | Cobie Durant | CB | Dallas Cowboys | — | — | D+ | — |
| 164 | Marcus Jones | CB | New England Patriots | — | — | C | — |
| 165 | Darren Hall | CB | Arizona Cardinals | — | — | F | — |
| 166 | Damarri Mathis | CB | Carolina Panthers | — | — | F | — |
| 167 | Kyler Gordon | CB | Chicago Bears | — | — | C- | — |
| 168 | Jaylon Johnson | CB | Chicago Bears | — | — | C- | — |
| 169 | Christian Braswell | CB | Jacksonville Jaguars | — | — | F | — |
| 170 | Christian Benford | CB | Buffalo Bills | — | — | C- | — |
| 171 | Nate Wiggins | CB | Baltimore Ravens | — | — | — | — |
| 172 | Dom Jones | CB | Cleveland Browns | — | — | F | — |
| 173 | Mike Hughes | CB | Atlanta Falcons | — | — | D+ | — |
| 174 | Keyon Martin | CB | Baltimore Ravens | — | — | — | — |
| 175 | Mike Ford Jr. | CB | Atlanta Falcons | — | — | F | — |
| 176 | Chidobe Awuzie | CB | Baltimore Ravens | — | — | C- | — |
| 177 | Marlon Humphrey | CB | Baltimore Ravens | — | — | B | — |
| 178 | D'angelo Ross | CB | Cleveland Browns | — | — | F | — |
| 179 | Terell Smith | CB | Chicago Bears | — | — | D | — |
| 180 | R Riq Woolen | CB | Philadelphia Eagles | — | — | — | — |
| 181 | Arthur Maulet | CB | Detroit Lions | — | — | D- | — |
| 182 | Keisean Nixon | CB | Green Bay Packers | — | — | C | — |
| 183 | Donte Jackson | CB | Los Angeles Chargers | — | — | C | — |
| 184 | Ahkello Witherspoon | CB | Los Angeles Rams | — | — | C- | — |
| 185 | Chris Lammons | CB | Indianapolis Colts | — | — | F | — |
| 186 | Kenny Moore Ii | CB | Indianapolis Colts | — | — | C | — |
| 187 | Derion Kendrick | CB | Los Angeles Rams | — | — | D | — |
| 188 | Trent Mcduffie | CB | Los Angeles Rams | — | — | C | — |
| 189 | Jack Jones | CB | Miami Dolphins | — | — | C | — |
| 190 | Jason Marshall Jr. | CB | Miami Dolphins | — | — | D- | — |
| 191 | Cameron Mitchell | CB | Indianapolis Colts | — | — | F | — |
| 192 | Dwight Mcglothern | CB | Minnesota Vikings | — | — | D+ | — |
| 193 | L L'Jarius Sneed | CB | Tennessee Titans | — | — | — | — |
| 194 | Tre Brown | CB | New York Jets | — | — | F | — |
| 195 | Ja'sir Taylor | CB | New York Jets | — | — | F | — |
| 196 | Corey Thornton | CB | Carolina Panthers | — | — | — | — |
| 197 | Adoree' Jackson | CB | Philadelphia Eagles | — | — | C- | — |
| 198 | Michael Carter Ii | CB | Philadelphia Eagles | — | — | D- | — |
| 199 | Chau Smith-wade | CB | Carolina Panthers | — | — | — | — |
| 200 | Josh Butler | CB | Dallas Cowboys | — | — | — | — |
| 201 | Caelen Carson | CB | Dallas Cowboys | — | — | — | — |
| 202 | Myles Harden | CB | Cleveland Browns | — | — | — | — |
| 203 | Sam Webb | CB | Cleveland Browns | — | — | — | — |
| 204 | Jarvis Brownlee Jr. | CB | New York Jets | — | — | C | — |
| 205 | Kris Abrams-draine | CB | Denver Broncos | — | — | — | — |
| 206 | Ennis Rakestraw Jr. | CB | Detroit Lions | — | — | — | — |
| 207 | Shemar Bartholomew | CB | Green Bay Packers | — | — | — | — |
| 208 | Ja'marcus Ingram | CB | Houston Texans | — | — | D- | — |
| 209 | Darrell Baker Jr. | CB | Miami Dolphins | — | — | D+ | — |
| 210 | Juju Brents | CB | Miami Dolphins | — | — | D+ | — |
| 211 | Chris Roland-wallace | CB | Kansas City Chiefs | — | — | D- | — |
| 212 | Cor'dale Flott | CB | Tennessee Titans | — | — | D+ | — |
| 213 | Kyu Blu Kelly | CB | Las Vegas Raiders | — | — | D | — |
| 214 | Qwan'tez Stiggers | CB | New York Jets | — | — | F | — |
| 215 | Riley Moss | CB | Denver Broncos | — | — | C | — |
| 216 | Samuel Womack Iii | CB | New York Jets | — | — | D- | — |
| 217 | Artie Burns | CB | Miami Dolphins | — | — | D | — |
| 218 | Jalen Ramsey | CB | Pittsburgh Steelers | — | — | C | — |
| 219 | Montaric Brown | CB | Jacksonville Jaguars | — | — | C | — |
| 220 | Jalyn Armour-davis | CB | Tennessee Titans | — | — | D- | — |
| 221 | Kaiir Elam | CB | Tennessee Titans | — | — | D | — |
| 222 | Reese Taylor | CB | Denver Broncos | — | — | D- | — |
| 223 | Melvin Smith Jr. | CB | Kansas City Chiefs | — | — | — | — |
| 224 | Jordan Oladokun | CB | Los Angeles Chargers | — | — | — | — |
| 225 | Khalil Dorsey | CB | Detroit Lions | — | — | F | — |
| 226 | Korie Black | CB | New York Giants | — | — | F | — |
| 227 | Mekhi Blackmon | CB | Indianapolis Colts | — | — | D+ | — |
| 228 | Darius Rush | CB | Washington Commanders | — | — | D+ | — |
| 229 | Eric Scott Jr. | CB | Kansas City Chiefs | — | — | — | — |
| 230 | Michael Davis | CB | New Orleans Saints | — | — | F | — |
| 231 | Josh Jobe | CB | Seattle Seahawks | — | — | C- | — |
| 232 | Myles Purchase | CB | New York Giants | — | — | — | — |
| 233 | Car'lin Vigers | CB | Washington Commanders | — | — | — | — |
| 234 | J Jaylen Watson | CB | Los Angeles Rams | — | — | — | — |
| 235 | D Darrell Baker Jr | CB | Miami Dolphins | — | — | — | — |
| 236 | T Trevon Diggs | CB | Green Bay Packers | — | — | — | — |
| 237 | T Tre Flowers | CB | Pittsburgh Steelers | — | — | — | — |
| 238 | Dorian Strong | CB | Buffalo Bills | — | — | — | — |
| 239 | Jahdae Barron | CB | Denver Broncos | — | — | — | — |
| 240 | Anthony Kendall | CB | Cleveland Browns | — | — | D- | — |
| 241 | Cam Lampkin | CB | Los Angeles Rams | — | — | — | — |
| 242 | N Noah Igbinoghene | CB | Seattle Seahawks | — | — | — | — |
| 243 | Siran Neal | CB | San Francisco 49ers | — | — | F | — |
| 244 | Derek Stingley Jr. | CB | Houston Texans | — | — | B | — |
| 245 | Paulson Adebo | CB | New York Giants | — | — | B | — |
| 246 | Rejzohn Wright | CB | New Orleans Saints | — | — | — | — |
| 247 | Carrington Valentine | CB | Green Bay Packers | — | — | D- | — |
| 248 | Caleb Ransaw | CB | Jacksonville Jaguars | — | — | — | — |
| 249 | Jason Maitre | CB | Miami Dolphins | — | — | — | — |
| 250 | Charvarius Ward | CB | Indianapolis Colts | — | — | B- | — |
| 251 | Kelee Ringo | CB | Philadelphia Eagles | — | — | F | — |
| 252 | Nohl Williams | CB | Kansas City Chiefs | — | — | D+ | — |
| 253 | Eric Rogers | CB | Los Angeles Chargers | — | — | — | — |
| 254 | Josh Wallace | CB | Los Angeles Rams | — | — | F | — |
| 255 | Chigozie Anusiem | CB | Las Vegas Raiders | — | — | F | — |
| 256 | Shavon Revel Jr. | CB | Dallas Cowboys | — | — | C+ | — |
| 257 | Chase Lucas | CB | San Francisco 49ers | — | — | F | — |
| 258 | Mike Jackson | CB | Carolina Panthers | — | — | B- | — |
| 259 | Daequan Hardy | CB | Pittsburgh Steelers | — | — | — | — |
| 260 | Donte Kent | CB | Pittsburgh Steelers | — | — | — | — |
| 261 | Mac Mcwilliams | CB | Philadelphia Eagles | — | — | F | — |
| 262 | D.j. Reed | CB | Detroit Lions | — | — | B- | — |
| 263 | Upton Stout | CB | San Francisco 49ers | — | — | C | — |
| 264 | Micah Robinson | CB | Tennessee Titans | — | — | F | — |
| 265 | Maxwell Hairston | CB | Buffalo Bills | — | — | D+ | — |
| 266 | Alijah Huzzie | CB | Houston Texans | — | — | C- | — |
| 267 | T.j. Tampa | CB | Baltimore Ravens | — | — | F | — |
| 268 | Te'cory Couch | CB | Buffalo Bills | — | — | — | — |
| 269 | Carlton Davis Iii | CB | New England Patriots | — | — | C+ | — |
| 270 | Qwuantrezz Knight | CB | Washington Commanders | — | — | — | — |
| 271 | Quinyon Mitchell | CB | Philadelphia Eagles | — | — | C+ | — |
| 272 | Martin Emerson Jr. | CB | Cleveland Browns | — | — | C+ | — |
| 273 | Jarrian Jones | CB | Jacksonville Jaguars | — | — | D+ | — |
| 274 | Josh Hayes | CB | Tampa Bay Buccaneers | — | — | F | — |
| 275 | Rasul Douglas | CB | Miami Dolphins | — | — | C+ | — |
| 276 | Jacob Parrish | CB | Tampa Bay Buccaneers | — | — | C | — |
| 277 | Kevin Knowles | CB | Kansas City Chiefs | — | — | F | — |
| 278 | Trey Amos | CB | Washington Commanders | — | — | C | — |
| 279 | Jaden Robinson | CB | Denver Broncos | — | — | — | — |
| 280 | Akayleb Evans | CB | Carolina Panthers | — | — | F | — |
| 281 | Brandon Stephens | CB | New York Jets | — | — | C+ | — |
| 282 | Kader Kohou | CB | Kansas City Chiefs | — | — | C | — |
| 283 | A.j. Terrell Jr. | CB | Atlanta Falcons | — | — | C+ | — |
| 284 | Ajani Carter | CB | Houston Texans | — | — | — | — |
| 285 | Antonio Hamilton Sr. | CB | Washington Commanders | — | — | F | — |
| 286 | Tre Hawkins Iii | CB | Washington Commanders | — | — | D+ | — |
| 287 | Sauce Gardner | CB | Indianapolis Colts | — | — | C+ | — |
| 288 | Emmanuel Forbes Jr. | CB | Los Angeles Rams | — | — | C | — |
| 289 | Azareye'h Thomas | CB | New York Jets | — | — | D+ | — |
| 290 | Zemaiah Vaughn | CB | Minnesota Vikings | — | — | — | — |
| 291 | Joey Porter Jr. | CB | Pittsburgh Steelers | — | — | C | — |
| 292 | Cobee Bryant | CB | Atlanta Falcons | — | — | F | — |
| 293 | Kamal Hadden | CB | Green Bay Packers | — | — | F | — |
| 294 | Jayden Price | CB | New Orleans Saints | — | — | — | — |
| 295 | Greedy Vance | CB | Las Vegas Raiders | — | — | F | — |
| 296 | Avonte Maddox | CB | Detroit Lions | — | — | D- | — |
| 297 | Decamerion Richardson | CB | Las Vegas Raiders | — | — | F | — |
| 298 | Tremon Smith | CB | Houston Texans | — | — | F | — |
| 299 | Terrion Arnold | CB | Detroit Lions | — | — | C+ | — |
| 300 | Tarheeb Still | CB | Los Angeles Chargers | — | — | C+ | — |
Ad 300x250










































































































































































































































































