Height
6'4"
Weight
220 lbs
Age
35
College
UCLA
Experience
16 yrs
Wingspan
6'7.0"
Reach
8'4.5"
Fan Verdict
Grade this player:
Career StatsB
| Year |
|---|

#5PG · Portland Trail Blazers
Height
6'4"
Weight
220 lbs
Age
35
College
UCLA
Experience
16 yrs
Wingspan
6'7.0"
Reach
8'4.5"
Grade this player:
| Year |
|---|
| Team |
|---|
| GP |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| SPG |
|---|
| BPG |
|---|
| FG% |
|---|
| 3PT% |
|---|
| FT% |
|---|
| Career | ![]() | 1079 | 15.8 | 4.5 | 6.2 | 1.1 | 0.1 | 45.6% | 37.0% | 78.9% |
| 2025-26 | ![]() | 44 | 15.8 | 4.5 | 6.2 | 1.1 | 0.1 | 45.6% | 37.1% | 81.0% |
| 2024-25 | ![]() | 8 | 9.5 | 4.1 | 4.0 | 0.9 | 0.1 | 48.3% | 34.6% | 69.2% |
| 2023-24 | ![]() | 19 | 13.2 | 6.1 | 4.4 | 1.1 | 0.6 | 50.3% | 40.2% | 95.5% |
| 2022-23 | ![]() | 5 | 17.8 | 6.6 | 8.0 | 1.0 | 0.4 | 40.0% | 28.6% | 69.2% |
| 2021-22 | ![]() | 12 | 19.1 | 5.6 | 6.5 | 1.8 | 0.6 | 37.9% | 31.6% | 83.9% |
| 2020-21 | ![]() | 23 | 17.3 | 5.7 | 8.7 | 1.7 | 0.4 | 40.6% | 30.3% | 71.4% |
| 2019-20 | ![]() | 61 | 19.1 | 4.8 | 6.7 | 1.6 | 0.8 | 45.5% | 35.3% | 70.9% |
| 2018-19 | ![]() | 67 | 21.2 | 5.0 | 7.7 | 1.6 | 0.8 | 47.2% | 32.5% | 76.8% |
| 2017-18 | ![]() | 9 | 23.7 | 5.7 | 6.3 | 1.1 | 0.6 | 51.8% | 32.0% | 70.0% |
| 2016-17 | ![]() | 67 | 15.4 | 3.9 | 7.3 | 1.5 | 0.7 | 45.4% | 35.6% | 70.8% |
| 2015-16 | ![]() | 65 | 16.8 | 3.0 | 6.0 | 1.4 | 0.3 | 43.8% | 33.6% | 84.3% |
| 2014-15 | ![]() | 3 | 6.3 | 1.0 | 4.3 | 0.7 | 0.3 | 36.8% | 25.0% | 100.0% |
| 2013-14 | ![]() | 34 | 14.3 | 4.2 | 7.9 | 1.6 | 0.4 | 44.7% | 39.0% | 81.0% |
| 2012-13 | ![]() | 78 | 17.7 | 4.2 | 8.0 | 1.6 | 0.4 | 43.1% | 36.8% | 75.2% |
| 2011-12 | ![]() | 13 | 15.8 | 4.7 | 5.2 | 1.5 | 0.6 | 41.3% | 40.8% | 86.4% |
| 2010-11 | ![]() | 5 | 14.2 | 3.8 | 5.6 | 2.0 | 0.4 | 41.4% | 52.4% | 80.0% |
| 2009-10 | ![]() | 73 | 8.0 | 2.6 | 3.8 | 1.1 | 0.2 | 44.2% | 39.0% | 75.6% |
Length
3 years
Total Value
$104.4M
Guaranteed
$67.2M
AAV
$32.4M/yr
Jrue Holiday earns a B Performance grade this season — a quality starter-level point guard putting up solid numbers for the Portland Trail Blazers. This season, Jrue is putting up 15.8 points, 4.5 rebounds, and 6.2 assists per game across 1079 games. Jrue's strongest area is APG at 6.2, which compares favorably to the point guard median of 4.0. The biggest area for growth is RPG at 4.5 (point guard median: 5.0). Among 93 NBA point guards graded this season, Jrue ranks 18th. Jrue is a reliable contributor who the Portland Trail Blazers can count on game to game.
Jrue Holiday maintains respect as a veteran floor general with proven winning pedigree across 16 seasons. His B-minus performance and $22.4M contract suggest solid starter production without elite impact. Portland media expresses cautious optimism about his fresh start, though he's not a franchise focal point. At 16 years in, he's viewed as a reliable role player rather than transformational talent. Mixed perception reflects competent veteran presence without headline-generating excellence or concerning decline.
No transactions found for this player.
Auto-moderated fan forum with 5-minute speaker turns
Loading discussion...