| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 7 | Junior Caminero | 3B | Rays | A- | A+ | B+ | — |
| 6 | MAX Muncy | 3B | Athletics | A- | D | A | — |
| 5 | Matt Shaw | 3B |
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 7 | Junior Caminero | 3B | Rays | A- | A+ | B+ | — |
| 6 | MAX Muncy | 3B | Athletics | A- | D | A | — |
| 5 | Matt Shaw | 3B |
| Cubs |
A |
A+ |
F |
— |
| 4 | Brady House | 3B | Nationals | A | A+ | A | — |
| 3 | Sal Stewart | 3B | Reds | A | A+ | A+ | — |
| 2 | Jose Ramirez | 3B | Guardians | A | D | A+ | — |
| 1 | Marcelo Mayer | 3B | Red Sox | A+ | A+ | B+ | — |